Welcome to the Hot Springs County, Wyoming Assessor's Department
The Goal of this office is to accurately, equitably and fairly value all property in Hot Springs County according to state law. Uniform values are the basis of a fair property tax system. It is your right and responsibility to make sure that the information used to value your property is accurate and up to date. Property records are available for your review at all times, and we welcome your comments and concerns.
Wyoming law requires that all property be valued at "Fair Market Value" with the exception of agricultural lands which are to be valued at their productive capability.
"Fair Market Value" is the price a knowledgeable buyer would be willing to pay for your property in its current condition.
The Hot Springs County Assessor’s Office conducts an on-going and continuous program of reviewing all properties.
This review includes checking the size, type, condition and other characteristic information of all improvements on the property. These field checks are required by Wyoming Statutes and Department of Revenue Rules to ensure the information used in the valuation of properties is current and accurate. In addition, new construction and changes identified are reviewed and listed for assessments.
The Assessor’s office has a staff of five Appraisers conducting inspections.
All employees have photo identification issued by the county. They operate county vehicles. The first step in every property visit is to go to the door, identify themselves and explain the purpose of their visit. If no one is home, they leave a ‘Door-Hanger’ stating their names, our office phone number, and notes on any information that may be needed, and verify exterior property information.
Subdivision Plats (work in progress) – Scanned copies of Recorded Subdivision Plats These are NOT Ownership Plats. For Rural ownership, please see the Map Server Tab
Kirby
Assessor - Kirby
Downloads: 1116 | Size: 1.12 MB
Downloads: 1045 | Size: 321.16 KB
Downloads: 923 | Size: 127.67 KB
Downloads: 1221 | Size: 2.25 MB
Downloads: 1012 | Size: 518.47 KB
Thermopolis
Assessor - Thermopolis
Downloads: 1053 | Size: 297.82 KB
Downloads: 890 | Size: 742.17 KB
Downloads: 865 | Size: 177.7 KB
Downloads: 876 | Size: 209.93 KB
Downloads: 923 | Size: 661.73 KB
Downloads: 858 | Size: 292.01 KB
Downloads: 823 | Size: 234.73 KB
Downloads: 991 | Size: 957.31 KB
Downloads: 874 | Size: 318.04 KB
Downloads: 821 | Size: 463.2 KB
Downloads: 808 | Size: 323.73 KB
Downloads: 801 | Size: 282.21 KB
Downloads: 816 | Size: 165.59 KB
Downloads: 881 | Size: 705.17 KB
Downloads: 864 | Size: 318.24 KB
Downloads: 820 | Size: 471.19 KB
Downloads: 932 | Size: 4.4 MB
Downloads: 836 | Size: 548.99 KB
Downloads: 889 | Size: 1.69 MB
Downloads: 933 | Size: 3.35 MB
Downloads: 872 | Size: 2.58 MB
Downloads: 935 | Size: 4.03 MB
Downloads: 887 | Size: 369.74 KB
Downloads: 822 | Size: 819.72 KB
Downloads: 901 | Size: 4.07 MB
Downloads: 778 | Size: 183.1 KB
Downloads: 801 | Size: 345.69 KB
Downloads: 955 | Size: 585.12 KB
Downloads: 803 | Size: 503.7 KB
Downloads: 1050 | Size: 815.05 KB
Downloads: 865 | Size: 574.64 KB
Downloads: 726 | Size: 105.69 KB
Downloads: 753 | Size: 874.33 KB
East Thermopolis
Assessor - East Thermopolis
Downloads: 880 | Size: 373.91 KB
Downloads: 880 | Size: 837.08 KB
Downloads: 809 | Size: 1.11 MB
Downloads: 798 | Size: 1.35 MB
Downloads: 805 | Size: 1.13 MB
Downloads: 792 | Size: 1.1 MB
Downloads: 798 | Size: 838.77 KB
Downloads: 770 | Size: 297.78 KB
Rural Subdivisions
Assessor - Rural Subdivisions
Downloads: 818 | Size: 516.81 KB
Downloads: 772 | Size: 220.6 KB
Downloads: 744 | Size: 3.86 MB
Downloads: 763 | Size: 708.89 KB
Downloads: 715 | Size: 1.69 MB
Downloads: 736 | Size: 323.51 KB
Downloads: 769 | Size: 3.68 MB
Downloads: 753 | Size: 2.32 MB
Downloads: 679 | Size: 1.59 MB
Downloads: 734 | Size: 4.14 MB
Downloads: 693 | Size: 2.32 MB
Downloads: 725 | Size: 1.36 MB
Downloads: 748 | Size: 3.8 MB
Downloads: 763 | Size: 2.22 MB
Downloads: 734 | Size: 4.12 MB
Downloads: 671 | Size: 210.74 KB
Downloads: 716 | Size: 2.69 MB
Downloads: 718 | Size: 299.28 KB
Downloads: 746 | Size: 3.84 MB
Downloads: 740 | Size: 148.26 KB
Downloads: 697 | Size: 1.41 MB
Downloads: 739 | Size: 1.2 MB
Downloads: 748 | Size: 3.16 MB
Downloads: 666 | Size: 313.45 KB
Downloads: 731 | Size: 297.22 KB
Downloads: 717 | Size: 1.44 MB
Downloads: 716 | Size: 87.03 KB
Downloads: 724 | Size: 122.54 KB
Downloads: 681 | Size: 1.5 MB
Downloads: 743 | Size: 3.21 MB
Downloads: 682 | Size: 292.36 KB
Downloads: 720 | Size: 254.46 KB
Downloads: 715 | Size: 599.48 KB
Downloads: 778 | Size: 3.67 MB
Downloads: 672 | Size: 153.91 KB
Downloads: 772 | Size: 378.25 KB
Downloads: 665 | Size: 220.53 KB
Downloads: 707 | Size: 4.23 MB
Downloads: 729 | Size: 3.24 MB
Downloads: 648 | Size: 3.53 MB
Downloads: 779 | Size: 4.17 MB
Downloads: 754 | Size: 1.52 MB
Downloads: 715 | Size: 115.15 KB
Downloads: 855 | Size: 1.61 MB
Downloads: 1071 | Size: 2.24 MB
Downloads: 773 | Size: 86.23 KB
Downloads: 761 | Size: 3.67 MB
Downloads: 797 | Size: 2.36 MB
Downloads: 802 | Size: 2.04 MB
Downloads: 804 | Size: 1.31 MB
Downloads: 859 | Size: 3.42 MB
Downloads: 787 | Size: 1.04 MB
Downloads: 734 | Size: 272.87 KB
Forms & Reference Materials: (work in progress)
Assessment & Appeal Information
Assessor - Assessment & Appeal Information
Downloads: 753 | Size: 14.85 KB
Downloads: 780 | Size: 22.94 KB
Downloads: 1118 | Size: 415.93 KB
Classification / Exemption Applications
Assessor - Classification Exemption Applications
Downloads: 689 | Size: 19.31 KB
Downloads: 721 | Size: 479.98 KB
Personal Property Forms
Assessor - Personal Property Forms
Downloads: 397 | Size: 8.18 KB
Downloads: 431 | Size: 87 KB
Downloads: 410 | Size: 125.83 KB
Downloads: 415 | Size: 120.42 KB
LINKS
Wyoming Bureau of Land Management (This link is for informational use of the GLO Plats for each Township in Hot Springs County, Wyoming)
HSC Road & Bridge (County Road Maps)